2023-24 Worcester State University Men's Indoor Track and Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fy. | Ht.: 6'0" | Events: Sprints and Jumps | Hometown/High School: Kumasi, Ghana / North | Major: Computer Science |
| : |
|
Cl.: | Ht.: | Events: | Hometown/High School: / | Major: |
| : |
|
Cl.: Sr. | Ht.: 5'8" | Events: Sprints | Hometown/High School: Worcester, MA / North | Major: Liberal Studies |
| : |
|
Cl.: Fy. | Ht.: 5'9" | Events: Distance | Hometown/High School: Auburn, MA / Auburn | Major: Chemistry |
| : |
|
Cl.: So. | Ht.: 5'8" | Events: Middle Distance | Hometown/High School: Douglas / St. Paul's | Major: Computer Science |
| : |
|
Cl.: Fy. | Ht.: 6'3" | Events: Throws | Hometown/High School: Tyngsboro, MA / Tyngsboro | Major: Mathematics |
| : |
|
Cl.: Jr. | Ht.: 5'7" | Events: Sprints and Jumps | Hometown/High School: Oxford, MA / Oxford | Major: Computer Science |
| : |
|
Cl.: Fy. | Ht.: 6'2" | Events: | Hometown/High School: Lancaster, MA / Nashoba Regional | Major: Environmental Science |
| : |
|
Cl.: Fy. | Ht.: 5'7" | Events: Sprints and Hurdles | Hometown/High School: Mansfield, MA / Mansfield | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 5'9" | Events: Sprints and Jumps | Hometown/High School: Clinton, MA / Clinton | Major: Biology |
| : * |
|
Cl.: Sr. | Ht.: 5'10" | Events: Throws | Hometown/High School: Rutland, Mass. / Wachusett Regional | Major: Mathematics |
| : |
|
Cl.: Jr. | Ht.: 5'11" | Events: Sprints and Jumps | Hometown/High School: Rehoboth, MA / Dighton-Rehoboth Regional | Major: History |
| : |
|
Cl.: Fy. | Ht.: 5'9" | Events: Sprints | Hometown/High School: Natick, MA / Natick | Major: Biotechnology |
| : |
|
Cl.: Fy. | Ht.: 5'8" | Events: Sprints | Hometown/High School: Lowell, MA / Collegiate Charter School | Major: Biotechnology |
| : |
|
Cl.: Sr. | Ht.: 5'9" | Events: Throws | Hometown/High School: East Bridgewater, Mass. / East Bridgewater | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 5'5" | Events: Distance | Hometown/High School: Newton / Newton South | Major: Business Administration |
| : |
|
Cl.: Fy. | Ht.: 6'3" | Events: Sprints | Hometown/High School: Plymouth, MA / Plymouth North | Major: Data Science |
| : |
|
Cl.: Jr./So. | Ht.: 6'0" | Events: Throws | Hometown/High School: Dedham, MA / Dedham | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5'9" | Events: Middle Distance and Sprints | Hometown/High School: Marlborough, MA / Marlborough | Major: Environmental Science |
| : |
|
Cl.: Sr. | Ht.: 5'7" | Events: Sprints | Hometown/High School: Billerica, MA / Billerica Memorial | Major: Economics |
| : |
|
Cl.: Fy. | Ht.: 6'3" | Events: Throws | Hometown/High School: Webster, MA / Auburn | Major: Undecided |
| : |
|
Cl.: So. | Ht.: 6'0" | Events: | Hometown/High School: Lowell, MA / Lowell | Major: Computer Science |
| : |
|
Cl.: So. | Ht.: 5'8" | Events: Middle Distance | Hometown/High School: Wilmington, MA / Shawsheen Tech | Major: Criminal Justice |
| : |
|
Cl.: Sr. | Ht.: 5'10" | Events: Middle Distance | Hometown/High School: Belchertown, MA / Belchertown | Major: Biology |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
